S. No. | Course Name | Duration | Eligibility | Fee Per Sem | Admission Fee | Examination Fee |
---|---|---|---|---|---|---|
1 | BA Philosophy (H) | 3 Years | 10+2 | Rs. 8,000/- | 1100/- | 1500/- |
2 | BA Political Science (H) | 3 Years | 10+2 | Rs. 8,000/- | 1100/- | 1500/- |
3 | BA Economics (H) | 3 Years | 10+2 | Rs. 8,000/- | 1100/- | 1500/- |
4 | BA Psychology (H) | 3 Years | 10+2 | Rs. 8,000/- | 1100/- | 1500/- |
5 | BA Sociology (H) | 3 Years | 10+2 | Rs. 8,000/- | 1100/- | 1500/- |
6 | BA Anthropology (H) | 3 Years | 10+2 | Rs. 8,000/- | 1100/- | 1500/- |
7 | BA History (H) | 3 Years | 10+2 | Rs. 8,000/- | 1100/- | 1500/- |
8 | BA Social Work (H) | 3 Years | 10+2 | Rs. 8,000/- | 1100/- | 1500/- |
9 | BA Home Science (H) | 3 Years | 10+2 | Rs. 8,000/- | 1100/- | 1500/- |
10 | BA Public Administration (H) | 3 Years | 10+2 | Rs. 8,000/- | 1100/- | 1500/- |
11 | BA Music (H) | 3 Years | 10+2 | Rs. 8,000/- | 1100/- | 1500/- |
12 | BA Geography (H) | 3 Years | 10+2 | Rs. 8,000/- | 1100/- | 1500/- |
13 | BA Human Rights (H) | 3 Years | 10+2 | Rs. 8,000/- | 1100/- | 1500/- |
14 | BA Library & Information Science (H) | 3 Years | 10+2 | Rs. 8,000/- | 1100/- | 1500/- |
15 | BA Journalism&Mass Communication (H) | 3 Years | 10+2 | Rs. 8,000/- | 1100/- | 1500/- |
16 | BA Labour & Social Welfare (H) | 3 Years | 10+2 | Rs. 8,000/- | 1100/- | 1500/- |
17 | BA Fine Arts (Drawing & painting) (H) | 3 Years | 10+2 | Rs. 8,000/- | 1100/- | 1500/- |
18 | BA English (H) | 3 Years | 10+2 | Rs. 8,000/- | 1100/- | 1500/- |
19 | BA Hindi (H) | 3 Years | 10+2 | Rs. 8,000/- | 1100/- | 1500/- |
20 | BA Bengali (H) | 3 Years | 10+2 | Rs. 8,000/- | 1100/- | 1500/- |
21 | BA Sanskrit (H) | 3 Years | 10+2 | Rs. 8,000/- | 1100/- | 1500/- |
22 | BA Urdu (H) | 3 Years | 10+2 | Rs. 8,000/- | 1100/- | 1500/- |
23 | MA | 2 Years | Graduation | Rs. 10,000/- | 1100/- | 1500/- |
24 | BSW | 3 Years | 10+2 | Rs. 8,000/- | Rs. 1,100/- | 1500/- |
25 | MSW | 2 Years | Graduation | Rs. 10,000/- | Rs. 1,100/- | 1500/- |
26 | Ph.D. | 3 Years | PG | Rs. 80,000/- | Rs. 21,000/- | 1500/- |
1.Philosophy 2.Political Science 3.Economics 4.Psychology 5.Sociology 6.Anthropology 7.History 8.Social Work 9.Home Science 10.Public Administration 11.Music 12.Geography 13.Human Rights 14.Library & Information Science 15.Journalism&Mass Communication 16.Labour & Social Welfare 17.Fine Arts (Drawing & painting) 18.English 19.Hindi 20.Bengali 21.Sanskrit 22.Urdu
(C) 2017-24 YBN University, Ranchi | Handcrafted with ❤️ in India & Powered by DigiCrow