Admission Fee: ₹25,500, Enrolment Fee: ₹1,000, Registration Fee: ₹3,000
Course | Duration | Eligibility | 1st Year | 2nd Year | 3rd Year | 4th Year | Total |
---|---|---|---|---|---|---|---|
BHMS | 4 Years | 10+2, PCB + NEET | ₹1,80,000 | ₹1,20,000 | ₹1,20,000 | ₹1,20,000 | ₹5,65,500 |
Enrolment Fee: ₹1,000, Registration Fee: ₹3,000
Course | Duration | Eligibility | Total |
---|---|---|---|
B.Sc. Nursing | 4 Years | 10+2 PCB | ₹8,60,000 |
Post Basic B.Sc. Nursing | 2 Years | GNM | ₹3,00,000 |
GNM | 3.5 Years | 10+2 | ₹5,60,000 |
ANM | 2 Years | 10+2 | ₹2,00,500 |
Enrolment Fee: ₹1,000, Registration Fee: ₹3,000
Course | Duration | Eligibility | Admission | Semester Fee | Exam Fee | Total |
---|---|---|---|---|---|---|
PHARM D | 5+1 Years | 10+2, PCB/PCM | ₹21,000 | ₹65,000 | ₹2,500 | ₹8,31,000 |
M. Pharm | 2 Years | B.Pharm (50%) | ₹21,000 | ₹60,000 | ₹2,500 | ₹2,71,000 |
D.Pharm | 2 Years | 10+2, PCB/PCM | ₹21,000 | ₹50,000 | ₹2,500 | ₹2,31,000 |
B.Pharm | 4 Years | 10+2, PCB/PCM | ₹21,000 | ₹50,000 | ₹2,500 | ₹4,41,000 |
Admission Fee: ₹5,100, Enrolment Fee: ₹1,000, Registration Fee: ₹3,000
Course | Duration | Eligibility | Semester Fee | Exam Fee | Total |
---|---|---|---|---|---|
B.Sc. Medical Lab Technology | 3 Years 6 Months | 10+2, PCB/PCM | ₹25,000 | ₹2,500 | ₹1,74,100 |
B.Sc. Operation Theatre Technology | 3 Years 6 Months | 10+2, PCB/PCM | ₹25,000 | ₹2,500 | ₹1,74,100 |
B.Sc. Medical Radiation Imaging Technology | 3+1 Years | 10+2, PCB/PCM | ₹25,000 | ₹2,500 | ₹2,25,100 |
B. Optometry | 3+1 Years | 10+2, PCB/PCM | ₹25,000 | ₹2,500 | ₹2,25,100 |
M. Optometry | 2 Years | B. Optometry | ₹30,000 | ₹2,500 | ₹1,35,100 |
Bachelor in Hospital Administration (BHA) | 3+1 Years | 10+2 in any stream | ₹20,000 | ₹2,500 | ₹1,85,100 |
Admission Fee: ₹5,100, Enrolment Fee: ₹1,000, Registration Fee: ₹3,000
Course | Duration | Eligibility | Semester Fee | Exam Fee | Total |
---|---|---|---|---|---|
BPT | 4.5 Years | 10+2, PCB | ₹40,000 | ₹2,500 | ₹3,49,100 |
MPT | 2 Years | BPT | ₹45,000 | ₹2,500 | ₹1,95,100 |
Enrolment Fee: ₹1,000, Registration Fee: ₹3,000
Course | Duration | Eligibility | Admission | Semester Fee | Exam Fee | Total |
---|---|---|---|---|---|---|
Diploma in Engineering | 3 Years | 10th | ₹5,100 | ₹20,000 | ₹2,500 | ₹1,40,100 |
Diploma in Engineering (LE) | 2 Years | 10+2 | ₹5,100 | ₹20,000 | ₹2,500 | ₹95,100 |
B.Tech. | 4 Years | 10+2 | ₹5,100 | ₹30,000 | ₹2,500 | ₹2,65,100 |
B.Tech. (Lateral Entry) | 3 Years | Diploma in Engineering | ₹5,100 | ₹30,000 | ₹2,500 | ₹2,00,100 |
M.Tech. | 2 Years | B.Tech. | ₹5,100 | ₹35,000 | ₹2,500 | ₹1,55,100 |
Admission Kit: ₹500
Course | Duration | Eligibility | Admission | Semester Fee | Total |
---|---|---|---|---|---|
Integrated B.Tech + M.Tech (CSE - AIML) | 5 Years | 10+2 PCM | ₹5,000 | ₹50,000 | ₹5,05,000 |
B.Tech CSE (Software Engineering) | 4 Years | 10+2 PCM | ₹5,000 | ₹50,000 | ₹4,05,000 |
B.Tech CSE (AIML) | 4 Years | 10+2 PCM | ₹5,000 | ₹50,000 | ₹4,05,000 |
B.Tech IT (Lateral Entry) | 3 Years | Diploma Engg. | ₹5,000 | ₹50,000 | ₹3,05,000 |
BCA (Software Engineering) | 3/4 Years | 10+2 Any stream | ₹5,000 | ₹38,000 | ₹2,33,000 / ₹3,09,000 |
BCA Specialization in AIML | 4 Years | 10+2 Any stream | ₹5,000 | ₹38,000 | ₹3,09,000 |
MCA (Software Engineering) | 2 Years | Graduation | ₹5,000 | ₹39,000 | ₹1,61,000 |
MCA Specialization in AIML | 2 Years | BCA & Equivalent | ₹5,000 | ₹45,000 | ₹1,85,000 |
Enrolment Fee: ₹1,000, Registration Fee: ₹3,000
Course | Duration | Eligibility | Admission | Semester Fee | Exam Fee | Total |
---|---|---|---|---|---|---|
Diploma in Agriculture | 2 Years | 10th | ₹5,100 | ₹20,000 | ₹2,500 | ₹95,100 |
B.Sc. Agriculture (Hons.) | 4 Years | 10+2 PCB/PCM | ₹5,100 | ₹25,000 | ₹2,500 | ₹2,25,000 |
M.Sc. Agriculture | 2 Years | B.Sc. Agriculture | ₹5,100 | ₹30,000 | ₹2,500 | ₹1,35,100 |
Diploma in Horticulture | 1 Year | 10+2 PCB/PCM | ₹5,100 | ₹40,000 | ₹2,500 | ₹50,100 |
Certificate in Organic Farming | 6 Months | 10+2 PCB/PCM | ₹5,100 | ₹10,000 | ₹2,500 | ₹17,600 |
DAESI | 1 Year | 10+2 | ₹5,100 | ₹30,000 | ₹2,500 | ₹40,100 |
Enrolment Fee: ₹1,000, Registration Fee: ₹5,000 (Assignment Fee: ₹10,000 for LL.B only)
Course | Duration | Eligibility | Admission | Semester Fee | Exam Fee | Total |
---|---|---|---|---|---|---|
B.B.A. LL.B. | 5 Years | 10+2 | ₹6,500 | ₹25,000 | ₹2,500 | ₹2,87,500 |
LL.B. | 3 Years | Graduation | ₹6,500 | ₹25,000 | ₹2,500 | ₹1,87,500 |
LL.M. | 2 Years | LL.B. | ₹11,000 | ₹50,000 | ₹2,500 | ₹2,21,000 |
Enrolment Fee: ₹1,000, Registration Fee: ₹3,000
Course | Duration | Eligibility | Admission | Semester Fee | Exam Fee | Total |
---|---|---|---|---|---|---|
B.Com | 3 Years | 10+2 | ₹1,100 | ₹8,000 | ₹1,500 | ₹58,100 |
BBA | 3 Years | 10+2 with 45% | ₹5,100 | ₹25,000 | ₹2,500 | ₹1,70,100 |
M.Com | 2 Years | Graduation | ₹2,100 | ₹10,000 | ₹1,500 | ₹51,100 |
MBA | 2 Years | Graduation with 45% | ₹5,100 | ₹35,000 | ₹2,500 | ₹1,55,100 |
B.Com (NEP-20) | 3+1 Years | 10+2 | ₹1,100 | ₹8,000 | ₹1,500 | ₹77,100 |
BBA (NEP-20) | 3+1 Years | 10+2 with 45% | ₹5,100 | ₹25,000 | ₹2,500 | ₹2,25,100 |
Enrolment Fee: ₹1,000, Registration Fee: ₹1,500
Course | Duration | Eligibility | Admission | Semester Fee | Exam Fee | Total |
---|---|---|---|---|---|---|
B.Sc. (Zoology, Botany, Physics, Chemistry, Maths, Biotechnology) | 3 Years | 10+2 Science | ₹1,100 | ₹10,000 | ₹1,500 | ₹70,100 |
B.Sc. (Bio-chemistry, Microbiology) | 3 Years | 10+2 Science | ₹1,100 | ₹15,000 | ₹1,500 | ₹1,00,100 |
M.Sc. (Zoology, Botany, Physics, Chemistry, Maths) | 2 Years | B.Sc. in relevant subject | ₹1,100 | ₹20,000 | ₹1,500 | ₹87,100 |
M.Sc. (Biotech, Biochem, Microbiology) | 2 Years | B.Sc. in relevant subject | ₹1,100 | ₹20,000 | ₹1,500 | ₹87,100 |
B.Sc. (NEP-20) | 3+1 Years | 10+2 Science | ₹1,100 | ₹10,000 | ₹1,500 | ₹93,100 |
Enrolment Fee: ₹1,000, Registration Fee: ₹1,500
Course | Duration | Eligibility | Admission | Semester Fee | Exam Fee | Total |
---|---|---|---|---|---|---|
BA (Hindi, English, Geography, History, Pol.Sc.) | 3 Years | 10+2 | ₹1,100 | ₹7,500 | ₹1,500 | ₹61,100 |
MA (Hindi, English, Geography, History, Pol.Sc.) | 2 Years | Graduation | ₹1,100 | ₹10,000 | ₹1,500 | ₹47,100 |
MSW | 2 Years | Graduation | ₹1,100 | ₹10,000 | ₹1,500 | ₹47,100 |
BSW | 3 Years | 10+2 | ₹1,100 | ₹8,000 | ₹1,500 | ₹58,100 |
BA (NEP-20) | 3+1 Years | 10+2 | ₹1,100 | ₹7,500 | ₹1,500 | ₹73,100 |
BSW (NEP-20) | 3+1 Years | 10+2 | ₹1,100 | ₹8,000 | ₹1,500 | ₹77,100 |
Enrolment Fee: ₹1,000, Registration Fee: ₹1,500
Course | Duration | Eligibility | Admission | Semester Fee | Exam Fee | Total |
---|---|---|---|---|---|---|
Diploma in Library Science | 1 Year | 10+2 | ₹1,100 | ₹7,500 | ₹1,500 | ₹19,100 |
Bachelor of Lib. & Info. Science | 1 Year | Graduation | ₹1,100 | ₹10,000 | ₹1,500 | ₹24,100 |
Master of Library Science | 1 Year | B.Lib | ₹1,100 | ₹12,000 | ₹1,500 | ₹28,100 |
Enrolment Fee: ₹1,000, Registration Fee: ₹1,500
Course | Duration | Eligibility | Admission | Semester Fee | Exam Fee | Total |
---|---|---|---|---|---|---|
B.Ed. | 2 Years | Graduation | ₹11,000 | ₹50,000 | ₹5,000/year | ₹2,23,500 |
D.El.Ed. | 2 Years | 10+2 | ₹11,000 | ₹35,000 | ₹5,000/year | ₹1,65,000 |
Enrolment Fee: ₹1,000
Course | Duration | Eligibility | Admission | Semester Fee | Registration | Total |
---|---|---|---|---|---|---|
Ph.D. (Arts, Science, Economics) | 3 Years | PG with 55% | ₹21,000 | ₹1,10,000 | ₹5,000 | ₹4,02,000 |
Ph.D. (Mgmt, Commerce, Edu, CS, Law, Pharmacy, Engg, Biotech, Food & Nutrition) | 3 Years | PG with 55% | ₹21,000 | ₹1,20,000 | ₹5,000 | ₹4,50,000 |
Collect the application form from the university admission counter or download it from the official website.
Submit the filled application form along with the following documents:
(C) 2017-24 YBN University, Ranchi | Handcrafted with ❤️ in India & Powered by DigiCrow