Academic Programmes · Course Structure
Centralized repository of syllabi and course structures for all academic programmes offered at
YBN University — across Diploma, Undergraduate, Postgraduate, PG Diploma, and Doctoral
levels.
Duration: 1 – 2 Years • Certificate of Completion
| SL. | PROGRAMME NAME | SCHOOL / DEPARTMENT | DURATION | SEMESTERS | SYLLABUS |
|---|---|---|---|---|---|
| 1 | Diploma in Pharmacy (D.Pharm) | School of Pharmacy | 2 Years | 4 Sem | View |
| 2 | Diploma In Agriculture | School of Agricultural Sciences | 2 Years | 4 Sem | View |
| 3 | Diploma in Horticulture | School of Agricultural Sciences | 2 Years | 4 Sem | View |
| 4 | Diploma in Organic Farming | School of Agricultural Sciences | 1 Year | 2 Sem | View |
| 5 | Diploma in Agriculture Extension Services for Input Dealers (DAESI) | School of Humanities & Management | 1 Year | 2 Sem | View |
| 6 | Diploma In Electronics and Communication Engineering | School of Engineering & Technology | 3 Years | 6 Sem | View |
| 7 | Diploma In Electronics and Communication Engineering (Le) | School of Engineering & Technology | 2 Years | 4 Sem | View |
| 8 | Diploma In Civil Engineering | School of Engineering & Technology | 3 Years | 6 Sem | View |
| 9 | Diploma In Civil Engineering (Le) | School of Engineering & Technology | 2 Years | 4 Sem | View |
| 10 | Diploma In Mechanical Engineering | School of Engineering & Technology | 3 Years | 6 Sem | View |
| 11 | Diploma In Mechanical Engineering (Le) | School of Engineering & Technology | 2 Years | 4 Sem | View |
| 12 | Diploma In Electrical Engineer | School of Engineering & Technology | 3 Years | 6 Sem | View |
| 13 | Diploma In Electrical Engineer (Le) | School of Engineering & Technology | 2 Years | 4 Sem | View |
| 14 | Diploma In Computer Science Engineering | School of Engineering & Technology | 3 Years | 6 Sem | View |
| 15 | Diploma In Computer Science Engineering (Le) | School of Engineering & Technology | 2 Years | 4 Sem | View |
| 16 | Diploma In Mining | School of Engineering & Technology | 3 Years | 6 Sem | View |
| 17 | Diploma in Health and Environment Safety | School of Engineering & Technology | 1 Year | 2 Sem | View |
| 18 | Diploma in Fire and Industry Safety | School of Engineering & Technology | 1 Year | 2 Sem | View |
| 19 | Diploma Music & Performing Arts | Department of Music & Performing Arts | 2 Years | 4 Sem | View |
| 20 | Diploma In Library Science | Department of Library Science | 1 Year | 2 Sem | View |
| 21 | Diploma in Elementary Education (D.El.Ed.) | YBN College of Teacher Education | 2 Years | 4 Sem | View |
Duration: 3 – 4.5 Years • Bachelor’s Degree • As per NEP 2020
| SL. | PROGRAMME NAME | SCHOOL / DEPARTMENT | DURATION | SEMESTERS | SYLLABUS |
|---|---|---|---|---|---|
| 1 | BHMS | School of Pharmacy | 2 Years | 4 Sem | View |
| 2 | B.Sc. Nursing | School of Agricultural Sciences | 2 Years | 4 Sem | View |
| 3 | B.Pharm. | School of Pharmacy | 2 Years | 4 Sem | View |
| 4 | B.Pharm. (Lateral) | School of Pharmacy | 1 Year | 2 Sem | View |
| 5 | Bachelor of Physiotherapy (BPT) | School of Humanities & Management | 1 Year | 2 Sem | View |
| 6 | Bachelor of Optometry (B.Optom) | School of Engineering & Technology | 3 Years | 6 Sem | View |
| 7 | Bachelor of Optometry (B.Optom) (Lateral) | School of Engineering & Technology | 2 Years | 4 Sem | View |
| 8 | Bachelor of Nutrition & Dietetics | School of Engineering & Technology | 3 Years | 6 Sem | View |
| 9 | Bachelor in Medical Lab Sciences (BMLS) | School of Engineering & Technology | 2 Years | 4 Sem | View |
| 10 | Bachelor in Medical Lab Sciences (BMLS) (Lateral) | School of Engineering & Technology | 3 Years | 6 Sem | View |
| 11 | Bachelor in Medical Radiation Imaging Technology (BMRIT) | School of Engineering & Technology | 2 Years | 4 Sem | View |
| 12 | Bachelor in Medical Radiation Imaging Technology (BMRIT) (Lateral) | School of Engineering & Technology | 3 Years | 6 Sem | View |
| 13 | Bachelor in Operation Theatre Technology | School of Engineering & Technology | 2 Years | 4 Sem | View |
| 14 | Bachelor in Operation Theatre Technology (Lateral) | School of Engineering & Technology | 3 Years | 6 Sem | View |
| 15 | Diploma In Computer Science Engineering (Le) | School of Engineering & Technology | 2 Years | 4 Sem | View |
| 16 | B.Sc. Forensic Science | School of Engineering & Technology | 3 Years | 6 Sem | View |
| 17 | B.Sc. Medical Physiology | School of Engineering & Technology | 1 Year | 2 Sem | View |
| 18 | B.Sc. Medical Anatomy | School of Engineering & Technology | 1 Year | 2 Sem | View |
| 19 | B.Sc. Medical Biochemistry | Department of Music & Performing Arts | 2 Years | 4 Sem | View |
| 20 | Diploma In Library Science | Department of Library Science | 1 Year | 2 Sem | View |
| 21 | Diploma in Elementary Education (D.El.Ed.) | YBN College of Teacher Education | 2 Years | 4 Sem | View |
Duration: 2 Yearsn • Master’s Degree • CBCS / NEP 2020
| SL. | PROGRAMME NAME | SCHOOL / DEPARTMENT | DURATION | SEMESTERS | SYLLABUS |
|---|---|---|---|---|---|
| 1 | Diploma in Pharmacy (D.Pharm) | School of Pharmacy | 2 Years | 4 Sem | View |
| 2 | Diploma In Agriculture | School of Agricultural Sciences | 2 Years | 4 Sem | View |
| 3 | Diploma in Horticulture | School of Agricultural Sciences | 2 Years | 4 Sem | View |
| 4 | Diploma in Organic Farming | School of Agricultural Sciences | 1 Year | 2 Sem | View |
| 5 | Diploma in Agriculture Extension Services for Input Dealers (DAESI) | School of Humanities & Management | 1 Year | 2 Sem | View |
| 6 | Diploma In Electronics and Communication Engineering | School of Engineering & Technology | 3 Years | 6 Sem | View |
| 7 | Diploma In Electronics and Communication Engineering (Le) | School of Engineering & Technology | 2 Years | 4 Sem | View |
| 8 | Diploma In Civil Engineering | School of Engineering & Technology | 3 Years | 6 Sem | View |
| 9 | Diploma In Civil Engineering (Le) | School of Engineering & Technology | 2 Years | 4 Sem | View |
| 10 | Diploma In Mechanical Engineering | School of Engineering & Technology | 3 Years | 6 Sem | View |
| 11 | Diploma In Mechanical Engineering (Le) | School of Engineering & Technology | 2 Years | 4 Sem | View |
| 12 | Diploma In Electrical Engineer | School of Engineering & Technology | 3 Years | 6 Sem | View |
| 13 | Diploma In Electrical Engineer (Le) | School of Engineering & Technology | 2 Years | 4 Sem | View |
| 14 | Diploma In Computer Science Engineering | School of Engineering & Technology | 3 Years | 6 Sem | View |
| 15 | Diploma In Computer Science Engineering (Le) | School of Engineering & Technology | 2 Years | 4 Sem | View |
| 16 | Diploma In Mining | School of Engineering & Technology | 3 Years | 6 Sem | View |
| 17 | Diploma in Health and Environment Safety | School of Engineering & Technology | 1 Year | 2 Sem | View |
| 18 | Diploma in Fire and Industry Safety | School of Engineering & Technology | 1 Year | 2 Sem | View |
| 19 | Diploma Music & Performing Arts | Department of Music & Performing Arts | 2 Years | 4 Sem | View |
| 20 | Diploma In Library Science | Department of Library Science | 1 Year | 2 Sem | View |
| 21 | Diploma in Elementary Education (D.El.Ed.) | YBN College of Teacher Education | 2 Years | 4 Sem | View |