Enrolment Fee: ₹1,000 | Registration Fee: ₹3,000
| Course | Duration | Eligibility | Admission | Semester Fee | Exam Fee | Total |
|---|---|---|---|---|---|---|
| Diploma in Agriculture | 2 Years | 10th | ₹5,100 | ₹20,000 | ₹2,500 | ₹99,100 |
| B.Sc. Agriculture (Hons.) | 4 Years | 10+2 PCB/PCM | ₹5,100 | ₹25,000 | ₹2,500 | ₹2,29,000 |
| M.Sc. Agriculture | 2 Years | B.Sc. Agriculture | ₹5,100 | ₹30,000 | ₹2,500 | ₹1,39,100 |
| Diploma in Horticulture | 1 Year | 10+2 PCB/PCM | ₹5,100 | ₹40,000 | ₹2,500 | ₹54,100 |
| Certificate Course in Organic Farming | 6 Months | 10+2 PCB/PCM | ₹5,100 | ₹10,000 | ₹2,500 | ₹21,600 |
| Diploma in Agriculture Extension Services for Input Dealers (DAESI) | 1 Year | 10+2 | ₹5,100 | ₹30,000 | ₹2,500 | ₹44,100 |
Enrolment Fee: ₹1,000 | Registration Fee: ₹5,000 (Assignment Fee: ₹10,000 for LLB only)
| Course | Duration | Eligibility | Admission | Semester Fee | Exam Fee | Total |
|---|---|---|---|---|---|---|
| B.B.A. LL.B. | 5 Years | 10+2 | ₹6,500 | ₹25,000 | ₹2,500 | ₹2,87,500 |
| LL.B. | 3 Years | Graduation | ₹6,500 | ₹25,000 | ₹2,500 | ₹1,87,500 |
| LL.M. | 2 Years | LL.B. | ₹11,000 | ₹50,000 | ₹2,500 | ₹2,27,000 |
Enrolment Fee: ₹1,000 | Registration Fee: ₹3,000
| Course | Duration | Eligibility | Admission | Semester Fee | Exam Fee | Total |
|---|---|---|---|---|---|---|
| B.Com | 3 Years | 10+2 | ₹1,100 | ₹8,000 | ₹1,500 | ₹62,100 |
| B.Com (NEP-20) | 4 Years | 10+2 | ₹1,100 | ₹8,000 | ₹1,500 | ₹81,100 |
| BBA | 3 Years | 10+2 with 45% | ₹5,100 | ₹25,000 | ₹2,500 | ₹1,74,100 |
| BBA (NEP-20) | 4 Years | 10+2 with 45% | ₹5,100 | ₹25,000 | ₹2,500 | ₹2,29,100 |
| M.Com | 2 Years | Graduation | ₹2,100 | ₹10,000 | ₹1,500 | ₹55,100 |
| MBA | 2 Years | Graduation with 45% | ₹5,100 | ₹35,000 | ₹2,500 | ₹1,59,100 |
Enrolment Fee: ₹1,000 | Registration Fee: ₹1,500
| Course | Duration | Eligibility | Admission | Semester Fee | Exam Fee | Total |
|---|---|---|---|---|---|---|
| B.Sc. (Zoology, Botany, Physics, Chemistry, Maths, Biotechnology) | 3 Years | 10+2 Science | ₹1,100 | ₹10,000 | ₹1,500 | ₹70,100 |
| B.Sc. (Zoology, Botany, Physics, Chemistry, Maths, Biotechnology) (NEP-20) | 3+1 Years | 10+2 Science | ₹1,100 | ₹10,000 | ₹1,500 | ₹93,100 |
| B.Sc. (Bio-chemistry, Microbiology) | 3 Years | 10+2 Science | ₹1,100 | ₹15,000 | ₹1,500 | ₹1,00,100 |
| M.Sc. (Zoology, Botany, Physics, Chemistry, Maths) | 2 Years | B.Sc. in relevant subject | ₹1,100 | ₹20,000 | ₹1,500 | ₹87,100 |
| M.Sc. (Biotech, Biochem, Microbiology) | 2 Years | B.Sc. in relevant subject | ₹1,100 | ₹20,000 | ₹1,500 | ₹87,100 |
Enrolment Fee: ₹1,000 | Registration Fee: ₹1,500
| Course Name | Duration | Eligibility | Admission | Semester | Examination | Total |
|---|---|---|---|---|---|---|
| BA (Hindi, English, Geography, History, Pol.Sc.) | 3 Years | 10+2 | ₹1,100 | ₹7,500 | ₹1,500 | ₹61,100 |
| BA (Hindi, English, Geography, History, Pol.Sc.) | 4 Years | 10+2 | ₹1,100 | ₹7,500 | ₹1,500 | ₹73,100 |
| MA (Hindi, English, Geography, History, Pol.Sc.) | 2 Years | Graduation | ₹1,100 | ₹10,000 | ₹1,500 | ₹47,100 |
| MSW | 2 Years | Graduation | ₹1,100 | ₹10,000 | ₹1,500 | ₹47,100 |
| BSW | 3 Years | 10+2 | ₹1,100 | ₹8,000 | ₹1,500 | ₹58,100 |
| BSW | 4 Years | 10+2 | ₹1,100 | ₹8,000 | ₹1,500 | ₹77,100 |
| Department of Music & Performing Arts | ||||||
| B.MUS / BPA | 3 Years | 10+2 | ₹5,100 | ₹15,000 | ₹2,500 | ₹1,10,100 |
| M.MUS / MPA | 2 Years | Graduation | ₹5,100 | ₹20,000 | ₹2,500 | ₹95,100 |
| Certificate Course | 6 Months | 10th / 10+2 | ₹1,500 | ₹10,000 | ₹2,500 | ₹14,000 |
| Diploma Course | 2 Years | 10+2 | ₹3,500 | ₹12,000 | ₹2,500 | ₹61,500 |
| Department of Mass Communication and Filmmaking | ||||||
| BA in MCF | 4 Years | 10+2 | ₹5,000 | ₹20,000 | ₹1,500 | ₹1,77,100 |
| MA in MCF | 2 Years | BA in MCF | ₹5,000 | ₹22,000 | ₹1,500 | ₹99,000 |
Enrolment Fee: ₹1,000 | Registration Fee: ₹1,500
| Course | Duration | Eligibility | Admission | Semester Fee | Exam Fee | Total |
|---|---|---|---|---|---|---|
| Diploma in Library Science | 1 Year | 10+2 | ₹5,100 | ₹7,500 | ₹1,500 | ₹25,600 |
| Bachelor of Lib. & Info. Science | 1 Year | Graduation | ₹5,100 | ₹10,000 | ₹1,500 | ₹40,600 |
| Master of Library Science | 1 Year | B.Lib | ₹5,100 | ₹12,000 | ₹1,500 | ₹32,100 |
Enrolment Fee: ₹1,000 | Registration Fee: ₹1,500
| Course | Duration | Eligibility | Admission | Semester Fee | Exam Fee | Total |
|---|---|---|---|---|---|---|
| B.Ed. | 2 Years | Graduation | ₹11,000 | ₹50,000 | ₹5,000/year | ₹2,23,500 |
| D.El.Ed. | 2 Years | 10+2 | ₹11,000 | ₹35,000 | ₹5,000/year | ₹1,65,000 |
Enrolment Fee: ₹1,000
| Course | Duration | Eligibility | Admission | Semester Fee | Registration | Total |
|---|---|---|---|---|---|---|
| Ph.D. (Hindi, History, Geography, Political Science, English, Physics, Chemistry, Math, Botany, Zoology, Economics) | 3 Years | PG with a Minimum 55% | ₹21,000 | ₹1,10,000 | ₹5,000 | ₹4,02,000 |
| Ph.D. (Management, Commerce, Education, Computer Science, Law, Pharmacy, Engineering, Biotechnology, Food & Nutrition) | 3 Years | PG with a Minimum 55% | ₹21,000 | ₹1,20,000 | ₹5,000 | ₹4,50,000 |
| Ph.D. (Music & Performing Arts) | 3 Years | PG with a Minimum 55% | ₹21,000 | ₹1,10,000 | ₹20,000 | ₹4,81,000 |